Lesson 2.1 - Platform Awareness Overview¶
Chapter 2 is not a platform-building course. A Dealer does not need to know how to design, install or maintain every server. The purpose is to understand enough of the trading environment to monitor correctly, investigate symptoms, collect evidence and escalate to the right Shift Leader / follow-up.
Dealer Standard¶
| Dealer needs | Meaning |
|---|---|
| Know the function | Understand what each system layer does in plain language |
| Recognize symptoms | Recognize common issues during an active shift |
| Check the right place | Use Manager, Bridge, quote monitor, quote-source monitor, risk dashboard or reports appropriately |
| Collect evidence | Record timestamps, symbols, accounts, order IDs, metrics and screenshots |
| Escalate correctly | Know whether the Shift Leader / follow-up is Technology, Risk, Senior Dealer, Finance or another function |
What This Chapter Covers¶
| Area | Dealer focus |
|---|---|
| MT4 / MT5 and platform layer | Login, order processing, position state and account visibility |
| Manager / Administrator | Investigation interface, account review and configuration awareness |
| Bridge / quote source / execution | Queue, routing, latency, fills, platform-rule rejects and timeout evidence |
| Quote system | Bid/ask, spread, stale price, quote contribution and average price |
| Risk tools | Exposure, risk status, account conditions, temporary controls and alert quality |
| Reporting / history | Trade records, reconciliation and report consistency |
What This Chapter Does Not Teach¶
- How to build MT4 / MT5 infrastructure.
- How to configure production servers from scratch.
- How to independently change routing, symbol, margin or client settings.
- How to replace Technology, Risk or system-administration responsibility.
The professional standard is simple: Dealers should understand the system enough to ask the right question, not enough to take actions outside approved permission.
Completion Criteria¶
- Can explain the key risk or operational objective of this lesson
- Can identify the required systems, data, or evidence to review
- Can describe the correct escalation or handling process
- Has completed Shift Leader / follow-up review or practical confirmation