Lesson 2.3 - Essential Platform Components¶
Dealers do not need to memorize every server detail. They need a practical map of the components that affect daily operation.
| Component | Dealer needs to know | Common symptom | Evidence to collect |
|---|---|---|---|
| MT4 / MT5 | Main trading platform for accounts, orders and positions | Login issue, order delay, position mismatch | Account, order ID, timestamp, platform status |
| Manager | Daily investigation and account/order review interface | Need to verify account, order, balance or position | Screenshot, journal/log entry, order details |
| Administrator | Configuration and permission control area | Symbol, group, margin or permission concern | Current setting, approved setting, change record |
| Bridge | Transfers orders between the platform and execution venues | Queue build-up, timeout, reject, route delay | Queue, route, latency, reject/timeout metrics |
| Bridge Trade Log | Real-time order-flow view inside the bridge | Large-volume order, short holding time, repeated reject or route anomaly | Order time, symbol, volume, route/match result, order ID |
| Quote source | Reference quote and quote-quality source | Bad price, stale quote, wider spread, depth issue | Quote timestamp, response time, spread and depth data |
| Quote system | Price distribution to platform | Stale quote, abnormal spread, missing tick | Bid/ask, spread, quote time, quote contribution |
| Risk tool | Exposure and risk-control monitoring | Risk alert, temporary control, account condition | Exposure, risk-status usage, alert record, approval |
| Reporting/history | Reports and reconciliation records | Report mismatch or missing trade history | Report range, timezone, account/order records |
How Much Detail Is Enough?¶
A Dealer should be able to explain:
- What the component does.
- What live symptoms point to it.
- Which dashboard, report or log can support the observation.
- Who owns the next action.
A Dealer does not need to independently maintain server architecture or change production configuration.
Completion Criteria¶
- Can explain the key risk or operational objective of this lesson
- Can identify the required systems, data, or evidence to review
- Can describe the correct escalation or handling process
- Has completed Shift Leader / follow-up review or practical confirmation